Thương hiệu |
XEM THÔNG SỐ KỸ THUẬT
Description | Unit | SW5500 |
Hopper volume | - | 150 |
Max. speed | km/h | 9 |
Motor power source | - | Battery 24V |
Length x width x height | mm | 1875x1200x1565 |
Operating weight | kg | 1101 |
Max. dumping height | cm | 165 |
Working width | mm | 850 |
Max. climbing rate | % | 20 |
Working width with right side broom | mm | 1175 |
Working width with 2 side brooms | mm | 1500 |
Sound pressure level | dB(A) | 68 |
Side broom diameter | mm | 500 |
Filter area | m² | 7 |
Side broom speed | RPM | 40 - 155 |
Productivity 1 side broom theoretical/actual | m²/h | 10575/7405 |
Productivity 2 side brooms theoretical/actual | m²/h | 13500/9450 |
Productivity main broom theoretical/actual | m²/h | 7650/5355 |
XE QUÉT RÁC NGỒI LÁI NILFISK SW5500