Thương hiệu |
Item | Unit | NV-1020 |
---|---|---|
Travel | ||
X axis travel | mm(in) | 1,020(40.1") |
Y axis travel | mm(in) | 610(24") |
Z axis travel | mm(in) | 610(24") |
Distance from spindle nose to table surface | mm(in) | 85~695(3.3" ~ 27.3") |
Distance from spindle center to column | mm(in) | 688(27") |
Table | ||
Table dimension | mm(in) | 1,120 × 610(44" x 24") |
Max. loading weight | kg(lb) | 800(1,763) |
T-slots (W x No. x P) | mm(in) | 18 x 5 x 100(0.7" x 5 x 3.9") |
Spindle | ||
Spindle speed(OPT) | rpm | 10,000(12,000 / 15,000) |
Spindle motor | kW(HP) | 11 / 15(20HP) |
Spindle taper | type | 7/24 taper No.40 |
Automatic Tool Changer | ||
ATC type | type | Arm type |
Tool shank | type | BT-40 |
Pull stud | type | P-40T (45°) |
Tool storage capacity(OPT) | pcs. | 24(30 / 32 / 40) |
Max. tool diameter | mm(in) | Ø80(Ø3.1") |
Max. tool diameter (Adjacent empty) | mm(in) | Ø150(Ø5.9") |
Max. tool length | mm(in) | 250(9.8") |
Max. tool weight | kg(lb) | 7(15) |
Tool change time (Tool to Tool) | sec. | 2.5 |
Tool change time (Chip to Chip) | sec. | 7 |
Feedrate | ||
Rapid feedrate (X / Y / Z) | m(in)/min | 48 / 48 / 32 (1,889.7 / 1,889.7 / 1,259.8) |
Cutting feedrate | mm(in)/min | 10,000(393.7) |
Other | ||
Floor plan (W × D) | mm(in) | 3,330 × 2,350(131" x 92") |
Machine weight | kg(lb) | 7,100(15,652) |
Max. machine hight | mm(in) | 2,770(109") |
Air source | kg/cm2(PSI) | 6~8(85~113) |
Power capacity | KVA | 25 |
Trung tâm gia công dọc NV-1020