Thương hiệu |
MODEL | UNIT | CNC-24MA | CNC-36MB | CNC-46MB | |
Travel | X/Y/Z axis | mm | 750/400/530 | 1000/500/570 | 1300/500/570 |
Spindle nose to table surface | mm | 100-670 | 90-660 | ||
Spindle center to column surface | mm | 470 | 540 | ||
X/Y/Z way span | mm | 286 / 390 / 420 | 306 / 620 / 470 | ||
Position/Repeatability accuracy | mm | ±0.005 | |||
Ball bar accuracy | mm | ≦0.01 | |||
Spindle | Spindle taper | BT-40 | |||
Spindle transmission | Belt | ||||
Spindle speed | rpm | 8000 / (OP10000) | |||
Controller | CNC control | As customer’s choice | |||
Spindle motor | kw | 5.5/7.5 | |||
X/Y/Z motor | kw | 1.0/1.0/1.0 | 1.3/1.3/1.3 | ||
Table | Table size (WxL) | mm | 320 x 1270 | 400 x 1270 | 400 x 1500 |
T-slots(Widthx No.xPitch) | mm | 16 x 4 x 63 | 16 x 5 x 63 |
||
Table load | kg | 500 | 700 | ||
Feed | X/Y/Z Rapid feed rate | m/min | 7/7/7 | ||
Cutting feed rate | m/min | 1-4000 | |||
Min. input increment | mm | 0.01 | |||
Magazine | Max. tool dia./with adjacent tool | mm | φ 100 | ||
Max. tool weight | kg | 7 | |||
Max. tool length | mm | 250 | |||
Tool selection | Carousel type (OP:Automatic random Arm type) | ||||
Tool Capacity | 16 (OP:24) | ||||
Pull stud | degree | 45° | |||
Tool Changing time (T. to T.) | sec | 2.5-3.4 (arm type) | |||
Others | Spindle oil cooler | l | 5 | ||
Lubrication capacity | l | 2 | |||
Heat exchanger | watt | 40 x 2 | |||
Coolant tank | l | 40 | 90 |
||
Pneumatic unit | kg/cm2 | 6 | |||
Power | kva | 10 | 13 | ||
Weight & Dimension
|
N.W./G.W.(approximate) | kg | 2500/2700 | 3700/3900 | 3900/4100 |
Floor space(L x W x H) | m | 3.24 x 3.22 x 2.68 | 4.29 x 3.25 x 2.73 | 7.27 x 4.09 x 2.99 | |
Packing(L x W x H) | m | 2.28 x 2.69 x 2.55 |
2.28 x 3.35 x 2.55 | 2.28 x 3.87 x 2.55 |