Thương hiệu |
S530 Series | |||||
Specifications / Model | S530x560 | S530x760 | S530x1000 | S530x1500 | S530x2200 |
Swing Over Bed | 520 mm (20-1/2") | ||||
Swing Over Cross Slide | 330 mm (13") | ||||
Center Height | 260 mm (10-1/4") | ||||
Distance Between Centers | 560 mm (22") | 760 mm (30") | 1000 mm (40") | 1500 mm (60") | 2200 mm (90") |
Swing Over Gap | 740 mm (29-1/8") | ||||
Width Of Bed | 300 mm (11-4/5") | ||||
Spindle Nose | ASA D1 - 6 / D1 - 8 ( Opt. ) | ||||
Spindle Bore | 80 mm (3") | ||||
Taper of Spindle Bore | MT 6 / MT 7 Opt. | ||||
Range of Spindle Speed | 20 ~ 2000 R.P.M. ( 12 steps )-spindle bore :58mm /40 ~ 2000 R.P.M. ( 12 steps )-spindle bore :80mm | ||||
Inch Threads Range | 4 ~ 56 T.P.I. | ||||
Metric Threads Range | P 0.5 ~ P 7 | ||||
Longitudinal Feeds Range | 0.05 ~ 0.82 mm (0.002-0.032") | ||||
Cross Feeds Range | 0.02 ~ 0.4 mm (0.001-0.0094") | ||||
Leadscrew Diameter | 35 mm (1-1/3") | ||||
Leadscrew Pitch | 4 TPI or 6 mm | ||||
Taper of Tail Center | MT 4 | ||||
Tail Spindle Travel | 150 mm (5-7/8") | ||||
Tail Spindle Diameter | 68 mm (2-2/3") | ||||
Main Drive Motor | 7.5HP (5.625KW) / 10HP (7.5KW) ( Opt. ) | ||||
Coolant Pump | 1/8 HP (0.1KW) | ||||
Compound Rest Travel | 125 mm (4-7/8") | ||||
Cross Slide Travel | 275 mm (10-4/5") | ||||
Machine Dimensions (cm) | 165 x 81 x 125 | 189 x 81 x 125 | 215 x 81 x 125 | 265 x 81 x 125 | 342 x 81 x 125 |
Packing Dimension (cm) | 182 x 95 x 168 | 200 x 95 x 168 | 228 x 95 x 168 | 279 x 95 x 168 | 355 x 95 x 168 |
Net Weight | 1580 | 1760 | 1810 | 2135 | 2565 |
Gross Weight | 1680 | 1860 | 1910 | 2285 | 2675 |
Máy tiện tốc độ cao S530 Serie