Thương hiệu |
S480 Series | |||||
Specifications / Model | S480x560 | S480x760 | S480x1000 | S480x1500 | S480x2200 |
Swing Over Bed | 470 mm (18-1/2") | ||||
Swing Over Cross Slide | 280 mm (11") | ||||
Center Height | 235 mm (9-1/4") | ||||
Distance Between Centers | 560 mm (22") | 760 mm (30") | 1000 mm (40") | 1500 mm (60") | 2200 mm (90") |
Swing Over Gap | 690 mm (27-1/8") | ||||
Width Of Bed | 300 mm (11-4/5") | ||||
Spindle Nose | ASA D1 - 6 / D1 - 8 ( Opt. ) | ||||
Spindle Bore | 58 mm (2-1/4") / 80 mm (3") Opt. ) | ||||
Taper of Spindle Bore | MT 6 / MT 7 Opt. | ||||
Range of Spindle Speed | 20 ~ 2000 R.P.M. ( 12 steps )-spindle bore :58mm /40 ~ 2000 R.P.M. ( 12 steps )-spindle bore :80mm | ||||
Inch Threads Range | 4 ~ 56 T.P.I. | ||||
Metric Threads Range | P 0.5 ~ P 7 | ||||
Longitudinal Feeds Range | 0.05 ~ 0.82 mm (0.002-0.032") | ||||
Cross Feeds Range | 0.02 ~ 0.4 mm (0.001-0.0094") | ||||
Leadscrew Diameter | 35 mm (1-1/3") | ||||
Leadscrew Pitch | 4 TPI or 6 mm | ||||
Taper of Tail Center | MT 4 | ||||
Tail Spindle Travel | 150 mm (5-7/8") | ||||
Tail Spindle Diameter | 68 mm (2-2/3") | ||||
Main Drive Motor | 7.5HP (5.625KW) / 10HP (7.5KW) ( Opt. ) | ||||
Coolant Pump | 1/8 HP (0.1KW) | ||||
Compound Rest Travel | 125 mm (4-7/8") | ||||
Cross Slide Travel | 245 mm (9-2/3") | ||||
Machine Dimensions (cm) | 165 x 81 x 122 | 189 x 81 x 122 | 215 x 81 x 122 | 265 x 81 x 122 | 342 x 81 x 122 |
Packing Dimension (cm) | 182 x 95 x 168 | 200 x 95 x 168 | 228 x 95 x 168 | 279 x 95 x 168 | 355 x 95 x 168 |
Net Weight | 1540 | 1720 | 1800 | 2075 | 2465 |
Gross Weight | 1640 | 1820 | 1900 | 2225 | 2615 |
Máy tiện tốc độ cao S480 Series