Thương hiệu |
Model | TKV-2000 | TKV-2000M | TKV-2500 | TKV-2500M | |
Capacity | Max. swing diameter | 2000 mm (78. 7″) | 2500 mm (98. 4″) | ||
Max. turning diameter | 2000 mm (78. 7″) | 2500 mm (98. 4″) | |||
Distance from ram to table | 650-1450 mm (25. 5″-57″) | 825-1825 mm (32. 5″-71. 9″) |
860-1860 mm (33. 9″-73. 2″) |
||
Max. turning height | 1250 mm (49. 2″) | 1600 mm (62. 9″) | |||
Max. workpiece weight | 8000 kgs | 12000 kgs | |||
Spindle | Table diameter (Manual chuck) |
1600 mm (62. 9″) | 2000 mm (78. 7″) | ||
Range of table speed | 3 – 250 rpm | 5 – 200 rpm | |||
Change gear speed | 2 Steps | 2 Steps | |||
Spindle nose | – | – | – | – | |
Driving tool spindle speed | – | 50 – 2250 rpm | – | 50 – 2250 rpm | |
ATC | Number of tool station | 12 | 16 | 12 | 16 |
Tool size | 25 mm (0.9″), 32 mm (1. 2″), 40 mm (1. 5″) | ||||
Cross-section of ram | 220 x 220 mm | 250 x 250 mm | 250 x 250 mm (9. 8″ x 9. 8 “) | ||
Feed | Rapid rate (X Axis) | 10 M/min | 10 M/min | ||
Rapid rate (Z Axis) | 10 M/min | 10 M/min | |||
Horizontal travel (X Axis) | -200 + 1150 mm | -300 + 1450 mm | |||
Vertical travel (Z Axis) | 900 mm (35. 4″) | 1200 mm (47. 2″) | |||
Cutting feed fate | 0.001 – 500 mm/rev | 0.001 – 500 mm/rev | |||
Feed override | 0 – 150 % | 0 – 150 % | |||
Cross – rail travel | 800 (200 x 4 steps) | 1000 (250 x 4 steps) | |||
CNC Controller System | Fanuc 0iTF | Fanuc 0iTF | |||
Motor | Spindle motor (Cont. / 30min) |
37 / 45 kw | 60 / 75 kw | ||
Feed motor (X / Z aixs) | 7 / 7 kw | 5. 5 / 5. 5kw | |||
Driving tool motor | – | AC 11 / 15 kw | – | AC 11 / 15 kw | |
Power requirement | 75 KVA | 90 KVA | 90 KVA | 105 KVA | |
Machine Size | Floor Space (L x W) | 7100 x 5200 mm (258. 5″x159. 4″) |
7400 x 5200 mm | 7600 x 5500 mm | |
Max. height (H) | 5250 mm (204. 7″) |
5650 mm (220.5″) |
6650 mm (248. 0″) |
7000 mm (271. 7″) |
|
Net. weight | 27500 kgs | 28300 kgs | 47000 kgs | 49000 kgs |
Máy tiện đứng CNC Đài Loan TKV-2000