Thương hiệu |
Article | UNIT | 13U | 12U | 10U | 8U | |
---|---|---|---|---|---|---|
Table | Working Surface (L×W) | mm | 4,200×1,100 | 3,800×905 | 3,800×805 | 3,800×805 |
T-Slots (Width×Number) | mm | 8×22 | 8×20 | 7×20 | 7×20 | |
Max Travel (Longitudinal) | mm | 4,000 (O.T) | 3,400 (O.T) | 3,200 (O.T) | 3,100 (O.T) | |
Max Travel (Cross) | mm | 1,300 (O.T) | 1,250 (O.T) | 1,050 (O.T) | 850 (O.T) | |
Max Travel (Vertical) | mm | - | 1,200 (O.T) | 1,000 (O.T) | 850 (O.T) | |
Number of Feeds | step | no step | ||||
Feeds/min (Longitudinal, Cross) |
mm/min | 12~1,800 | ||||
Feeds/min (Vertical) | mm/min | 6~900 | ||||
Rapid Feed/min (Longitudinal, Cross) |
mm/min | 3,200 | ||||
Rapid Feed/min (Vertical) | mm/min | 1,600 | ||||
Spindle | Spindle Nose | B.T | #50 | |||
Number of Speeds | step | 12 | ||||
Speeds | r.p.m | 45~1,350 | ||||
Spindle Center to Column | mm | 1350 | 1250 | 1100 | 900 | |
Motor | Spindle Drive Motor | kw | 15 (4P) | |||
Feed Drive Motor | kw | AC Servo 2.9/3.5 | ||||
Coolant Pump Motor | w | 180 (2P) |