Thương hiệu |
Capacity | CT2-52 | CT2-52YM | CT2-52Y2M(S) | CT2-76YM | |
Controller | Mitsubishi |
Mitsubishi |
|||
Max. manu. dia. | 280 mm | 310 mm | |||
Standard manu. dia. | 190 mm | ||||
Swing over bed diameter | 830 mm | ||||
Distance between two center | 920 | 1045 | 920 | ||
Max. manu. length | 400 | 320 | 370 | ||
Bar capacity | 51 |
70(Opt.76) |
|||
Axis specifications | |||||
X1, X2, X3 axis travel | 227.5/230 | 225/225 | 227.5/232 | ||
Z1, Z2, Z3 axis travel | 440/440 | 312/252 | 440/440 | ||
Y1, Y2 axis travel | - | ± 50 | ± 50/± 50 | ± 50 | |
B axis travel | 635 | 762 | 555 | ||
X, Y, Z axis rapid travel speed | 16 / 6 / 40 m/min | ||||
B axis rapid travel speed | 40 m/min | ||||
Min. input unit | 0.001 | ||||
Spindle | |||||
Spindle max. rpm | 6000rpm | 4000rpm | |||
Spindle motor | 7.5/11kw | 15/22kw | |||
Center height | 1188 | ||||
Spindle nose | A2-5 | ||||
Spindle bore | 60.5 | 88 | |||
Spindle bearing dia. | 90 | 120 | |||
Spindle bar capacity | 51 | 70(Opt.76) | |||
Chuck size | 6"/8" | 8"/10" | |||
Sub spindle | |||||
Spindle max. rpm | 6000rpm | 4000rpm | |||
Spindle motor | 7.5/11kw | 7.5/11kw | |||
Spindle nose | A2-5 | ||||
Spindle bore | 60.5 | 88 | |||
Spindle bar capacity | 51 | 76 | |||
Chuck size | 6"/8" | 8"/10" | |||
L,R,C | |||||
Min. moving unit | 0.001o | ||||
C axis rapid travel speed | 600min-1 | ||||
Live tool turret | |||||
Turret station | 16-station | ||||
Square tool | 25mm | ||||
Round tool | Ø25mm | ||||
Rotating mode | single tool transmission | ||||
Live tool rpm | 60~6000min-1 | ||||
Live tool motor | - | 3.7/5.5kw | |||
No. of live tool | - | 16 × 2 | |||
Collet size | ER32 | ||||
Tool holder & tool size | BMT65 | ||||
Machine | |||||
Machine size(LxWxH) (includes chip conveyor) |
4216x2342x2144 | 4327x2335x2164 | 4216x2342x2144 | ||
Machine N.W. (includes chip conveyor) |
10200kgs | 10300kgs | |||
Power | |||||
Power | 53KVA | 56KVA | 57KVA | ||
Hydraulic motor | 5HP / 3.5kw | ||||
Coolant motor | 1.7HP / 1.27kw | ||||
Tank capacity | |||||
Hydraulic tank | 40L | ||||
Coolant tank | 360L |