Thương hiệu |
THÔNG SỐ KỸ THUẬT
MODEL |
UNIT |
FTC-15 |
FTC-23B (L) |
FTC-26B (L) |
FTC-30B |
FTC-30L |
Swing Over Bed | mm | 480 | 600 | 600 | 650 | |
Swing Over Top Slide | mm | 260 | 350 | 380 | 420 | |
Distance Between Center | mm | 430 | 625/925/1225 | 625/925/1225 | ||
MAX. Turnable O.D. | mm | 210 | 250 | 250 | 300 | |
MAX.Turnable Length | mm | 370 | 600/850/1150 | 600/850/1150 | 600/850/1150 | |
Angle of the Machine bed | Degree | 30 | 30 | 30 | 30 | |
AC Spindle Motor | AC 11KW/15 HP | AC 15KW/20 HP | 18.5KW/25HP | 22kw/29HP | ||
Max. Spindle Speed | RPM | 4200 | 4200 | 3000 | 2500 | |
Spindle nose | ISO | A2-6 | A2-6 | A2-8 | A2-8 | |
Spindle Hole | mm | 65 | 62 (75 OPT) | 92 (105 OPT) | 105 | |
Through Bar Capacity | mm | 52 | 52 ( 65 OPT) | 75 (92 OPT) | 92 | |
Spindle Front Bearing I.D. | mm | 100 | 100 | 130 | 140 | |
Chuck Size | inch | 8" | 8" | 10" | 10" (12" OPT) | |
Tailstock Taper | MT | MT#4 | MT#4 (MT#5 OPT) | MT#4/MT#5(OPT) | MT#5 | |
Tailstock Quill Diameter | mm | 80 | 80 | 80 | 100 | |
Tailstock Quill Travel | mm | 70 | 70 | 80 | 80 | |
Tailstock Seat Travel | mm | 320 | 550/850/1150 | 550/850/1150 | 550/850/1150 | |
X-Axis Travel | mm | 175 | 165 +40 | 165+40 | 210+30 | |
Z-Axis Travel | mm | 375 | 600/900/1200 | 600/900/1200 | 600/900 | |
X-Axis Rapid Speed | m/min | 20 | 20 | 20 | 20 | 24 |
Z-Axis Rapid Speed | m/min | 20 | 20 | 20 | 20 | 24 |
Min. Input Increment | mm | 0.001 | 0.001 | 0.001 | 0.001 | |
Square Shank Tools Size | mm | 25 | 25 | 25 | 25 (32 OPT) | |
Max. Boring Tool Diameter | mm | 32 | 40 | 40 | 50 | |
Numbers of Tool Position | 10 | 10(12 OPT) | 10(12 OPT) | 8 (10 OPT) | ||
Change Tool Times | sec | 1.2 | 1.2 | 1.2 | 1.4sec | |
Coolant Pump Motor | HP | 1 1/2 | 4-Mar | 1 1/2 | 1 | |
Machine Dimension | mm³ | 2250*1700*1700 | 2750*1900*1800 | 3000*1900*1950 | 3000*1900*2000 | |
Floor Space | mm² | 3500*2500 | 3600*2500 | 3600*2500 | 3600*2500 | |
Packing Dimension | mm³ | 3250*2250*2050 | 3850*2290*2150 | 4000*2290*2150 | 4000*2290*21500 | |
Machine Net Weight | kg | 3600 | 5050/5550/6100 | 5200/5700/6250 | 5350/5850/6400 | |
Machine Gross Weight | kg | 3850 | 5500 /6050/6700 | 5650/6200/6850 | 5800/6350/6950 |
MÁY TIỆN CNC CẤP PHÔI TỰ ĐỘNG FTC-26B