Thương hiệu |
Item | Unit | HPS1500 |
---|---|---|
Runching Capacity | Ton | 30 |
X Traverse Length | mm | 1525±10 |
Y Traverse Length | mm | 1525±10 |
Max sheet Size | mm | 1525x3050 |
Max sheet Thickness | mm | 6.35 |
Max Mass of Material | kg | 110 |
X Axis Traverse Speed | M/min. | 80 |
Y Axis Traverse Speed | M/min. | 70 |
Max Traverse Speed | M/min. | 105 |
punching Speed at 25mm pitch | hits/min. | 280 |
Nibbling Speed (stroke length 4mm, pitch 1mm) | hits/min. | 600 |
Tool Type | Thick turret | |
Max Punching Diameter | mm | 114.3 |
Number of Tool Stations | 40 | |
Numer of Auto Index Stations | pcs(type) | 2D |
Turret Rotating Speed | rpm | 40 |
Auto Index Rotating Speed | rpm | 50 |
Ram Stroke Distance | mm | 0-31 |
Working Table | Ball+Brush | |
Number of Sheet Clamps | pcs | 2 |
Power Supply | KVA | 30 |
Air Supply | NL/min | 250 |
Oil Tank Volume | Litre | 250 |
Air Pressure | bar | 5 |
Size of Control Cabinet | mm | 1200 × 600 × 1900 |
CNC Controller | FANUC | |
Number of Controllable Axis | Axis | 4 |
RAM Memory | KB | 512 |
Serial Interface | RS232 | |
Punching Precision | mm | ±0.1 |
Machine Dimension (L × W × H) | mm | 5190*3250*2550 |
Net Weight (approx.) | kgf | 14000 |
Máy đột dập CNC thủy lực servo Tailift HPS1500