Thương hiệu |
Saw | |
Motor power | 3,0 kW (2,2 | 3,7 kW) |
Motor speeds | 2 865/min.(3 438/min.[60Hz]) |
Max. saw blade diameter with scoring unit | Ø 315 mm |
Spindle diameter | 30 mm (5/8" | 1") |
Speed of main saw blade spindle | 4 400/min. |
Max. depth of cut with scoring unit | 100 mm (70 mm [45°]) |
Saw blade tilting | 0° ÷ 45° |
Max. width of cut | 800 mm (1 050; 1 500 mm) |
Scoring unit | |
Motor power of scoring unit | 0,5 kW |
Saw blade diameter | Ø 120 mm (100 mm) |
Spindle diameter | Ø 20 mm (3/4") |
Speed (drive with separate motor) | 8 530/min.(10 230/min.[60Hz]) |
Spindle moulder | |
Motor power | 3,0 kW (2,2 | 3,7 kW) |
Motor speeds | 2 865/min.(3 438/min.[60Hz]) |
Spindle diameter | Ø 30 mm (35 | 40 | 50 | 5/4" | 5/4"/3/4") |
Spindle speeds | 1 400; 3 500; 6 000; 8 000/min. |
( 1 400; 3 500; 6 000; 8 000; 10 000/min ) | |
Max. spindle stroke | 140 mm |
Spindle length | 130 mm |
Max. diameter of table opening | Ø 220 mm |
Max. tool diameter under the table | Ø 175 mm |
Max. tool diameter above the table | Ø 200 mm |
Spindle tilting | -5° ÷ +45° |
Machine dimensions | |
Length (with CV360 - 2 000 mm) | 2 660 mm |
Length (with CV360 - 2 600 mm) | 2 970 mm |
Length (with CV360 - 3 200 mm) | 3 390 mm |
Width | 2 700 mm |
Table height | 892 mm |
Max. height of machine | 1 300 mm |
Table size | 1 314 x 479 mm |
Suction dust hood diameter | 100 mm |
Gross weight | 602 kg |
Nett weight | 598 kg |
Alu sliding table | |
Table size | 2 000 (2 600 | 3 200) x 360 mm |
Dimensions of supporting frame | 1 240 x 650 mm |
Length of cut | 2 000 (2 600 | 3 200) mm |
Other parameters | |
Voltage / frequency | 3x400V (3x230V | 1x230V) / 50(60)Hz |
Line safeguarding | 16 A (25 A) |
Noise level (without technology) | 81,4 dB(A) |
Noise level (with technology) | 87,3 dB(A) |
Acustic achievement | 89,3 dB(A) |
Acustic achievement (with technology) | 93,0 dB(A) |