Thương hiệu |
Saw | |
Motor power | 3 kW (4 | 5,5 kW) |
Motor speeds | 2 870/min.(3 444/min.[60Hz]) |
Max. saw blade diameter with scoring unit | Ø 315 mm |
Spindle diameter | 30 mm (1") |
Speed of main saw blade spindle | 4 450/min. (3 500/5 000) |
Max. depth of cut | 100 mm (70 mm [45°]) |
Saw blade tilting | 0° ÷ 45° |
Max. width of cut | 1 050 (1 500) mm |
Scoring unit | |
Motor power of scoring unit | 0,5 kW |
Saw blade diameter | Ø 120 mm (100 mm) |
Spindle diameter | Ø 20 mm (3/4") |
Speed | 8 530/min.(10 236/min.[60Hz]) |
Machine dimensions | |
Length (with CV360 - 2 000 mm) | 2 545 mm |
Length (with CV360 - 2 600 mm) | 2 845 mm |
Length (with CV360 - 3 200 mm) | 3 355 mm |
Width | 3 350 (3 800) mm |
Table height | 892 mm |
Max. height of machine | 1 130 (1 460 | 1 700) mm |
Table size | 1 185 x 500 mm |
Suction dust hood diameter | 100 + 40 (60 | 100) mm |
Gross weight | 610 kg |
Nett weight | 605 kg |
Alu sliding table | |
Table size | 2 000 (2 600 | 3 200) x 360 mm |
Dimensions of supporting frame | 1 240 x 650 mm |
Length of cut | 2 000 (2 600 | 3 200 ) mm |
Other parameters | |
Voltage / frequency | 3x400V (3x230V) / 50(60)Hz |
Line safeguarding | 16 A (25 A) |
Noise level (without technology) | 81,8 dB(A) |
Noise level (with technology) | 85,3 dB(A) |
Acustic achievement | 98,6 dB(A) |
Acustic achievement (with technology) | 102,1 dB(A) |