Thương hiệu |
ITEM | UNIT | C-660 | C-675 | C-960 | C-975 | |
---|---|---|---|---|---|---|
Working Width | inch/mm | 24/600 | 24/600 | 36/900 | 36/900 | |
Working Thickness | inch/mm | 5/125 | 5/125 | 6/150 | 6/150 | |
Main Motor | STD | HP | 10 | 10 | 15 | 15 |
MAX | 15 | 15 | 20 | 20 | ||
Feed Motor | HP | 1 | 1 | 2 | 2 | |
Hoist Motor | HP | 1/2 | 1/2 | 1/2 | 1/2 | |
Sanding Belt Size | inch | 25 x 60 | 25 x 75 | 37 x 60 | 37 x 75 | |
Sanding Belt Speed | m/sec ft/sec |
15/49 | 15/49 | 15/49 | 15/49 | |
Feed Speed | m/sec ft/sec |
4-16/13-52 | 4-16/13-52 | 4-16/13-52 | 4-16/13-52 | |
Compressed Air At 70psig Consumed |
cbm hr | 0.5 | 0.5 | 0.75 | 0.75 | |
Dust Exhaust Outlet | inch/mm | 4/101 | 4/101 | 4 x 2 HOLE | 4 x 2 HOLE | |
101 x 2 HOLE | 101 x 2 HOLE | |||||
Net Weight | kgs | 720 | 720 | 900 | 1000 | |
Gross Weight | kgs | 770 | 870 | 1100 | 1200 | |
Packing Size | LxWxH | inch | 47 x 57 x 76 | 47 x 57 x 87 | 66 x 60 x 76 | 66 x 60 x 85 |
ITEM | UNIT | P-660 | P-675 | P-960 | P-975 | P-1160 | P-1175 | P-1375 | |
---|---|---|---|---|---|---|---|---|---|
Working Width | inch/mm | 24/600 | 24/600 | 36/900 | 36/900 | 42/1100 | 42/1100 | 52/1300 | |
Working Thickness | inch/mm | 5/125 | 5/125 | 6/150 | 6/150 | 6/150 | 6/150 | 6/150 | |
Main Motor | STD | HP | 7 1/2 | 7 1/2 | 10 | 10 | 20 | 20 | 25, 30 |
MAX | 10 | 10 | 15 | 15 | 25 | 25 | 25, 30 | ||
Feed Motor | HP | 1 | 2 | 2 | 2 | 2 | 2 | 3 | |
Hoist Motor | HP | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Sanding Belt Size | inch | 25 x 60 | 25 x 75 | 37 x 60 | 37 x 75 | 43 x 60 | 43 x 75 | 52 x 75 | |
Sanding Belt Speed | m/sec ft/sec |
15/49 | 15/49 | 15/49 | 15/49 | 15/49 | 15/49 | 15/49 | |
Feed Speed | m/sec ft/sec |
4-16/13-52 | 4-16/13-52 | 4-16/13-52 | 4-16/13-52 | 4-16/13-52 | 4-16/13-52 | 4-16/13-52 | |
Compressed Air At 70psig Consumed |
cbm hr | 0.5 | 0.5 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
Dust Exhaust Outlet | inch/mm | 4/101 | 4/101 | 4 x 2 HOLE | 4 x 2 HOLE | 4 x 2 HOLE | 4 x 2 HOLE | 4 x 2 HOLE | |
101 x 2 HOLE | 101 x 2 HOLE | 101 x 2 HOLE | 101 x 2 HOLE | 101 x 2 HOLE | |||||
Net Weight | kgs | 720 | 720 | 900 | 1000 | 1100 | 1200 | 1400 | |
Gross Weight | kgs | 720 | 770 | 1100 | 1200 | 1300 | 1400 | 1600 | |
Packing Size | LxWxH | inch | 47 x 57 x 76 | 47 x 57 x 84 | 66 x 60 x 76 | 66 x 60 x 85 | 73 x 62x 78 | 73 x 62 x 85 | 87 x 68 x 85 |
ITEM | UNIT | CP-660 | CP-675 | CP-960 | CP-975 | CP-1160 | CP-1175 | CP-1375 | |
---|---|---|---|---|---|---|---|---|---|
Working Width | inch/mm | 24/600 | 24/600 | 36/900 | 36/900 | 42/1100 | 42/1100 | 52/1300 | |
Working Thickness | inch/mm | 5/125 | 5/125 | 6/150 | 6/150 | 6/150 | 6/150 | 6/150 | |
Main Motor | STD | HP | 10, 7 1/2 | 10, 7 1/2 | 15, 10 | 15, 10 | 25, 20 | 25, 20 | 30, 25 |
MAX | 15, 10 | 15, 10 | 20, 15 | 20, 15 | 30, 25 | 30, 25 | 30, 30 | ||
Feed Motor | HP | 2 | 2 | 3 | 3 | 2 | 3 | 3 | |
Hoist Motor | HP | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Sanding Belt Size | inch | 25 x 60 | 25 x 75 | 37 x 60 | 37 x 75 | 43 x 60 | 43 x 75 | 52 x 75 | |
Sanding Belt Speed | m/sec ft/sec |
15/49 | 15/49 | 15/49 | 15/49 | 15/49 | 15/49 | 15/49 | |
Feed Speed | m/sec ft/sec |
4-16/13-52 | 4-16/13-52 | 4-16/13-52 | 4-16/13-52 | 4-16/13-52 | 4-16/13-52 | 4-16/13-52 | |
Compressed Air At 70psig Consumed |
cbm hr | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Dust Exhaust Outlet | inch/mm | 4 x 4 HOLE | 4 x 4 HOLE | 4 x 4 HOLE | 4 x 4 HOLE | 4 x 2 HOLE | 4 x 2 HOLE | 4 x 4 HOLE | |
101 x 2 HOLE | 101 x 2 HOLE | 101 x 4 HOLE | 101 x 4 HOLE | 101 x 2 HOLE | 101 x 2 HOLE | 101 x 4 HOLE | |||
Net Weight | kgs | 1150 | 1250 | 1800 | 2000 | 2200 | 2350 | 2650 | |
Gross Weight | kgs | 1350 | 1350 | 2000 | 2200 | 2400 | 2550 | 2900 | |
Packing Size | LxWxH | inch | 84 x 70 x 78 | 84 x 70 x 85 | 83 x 70 x 78 | 86 x 70 x 86 | 83 x 74 x 78 | 83 x 76 x 86 | 82 x 83x 86 |