Thương hiệu |
ITEM | UNIT | P189 Single head |
P189 Dual head |
P209 Single head |
P209 Dual head |
P309 Single head |
P309 Dual head |
CNC X/Y travel | mm | 1800 x 1000 | 900 x 1000 | 2000 x 1000 | 1000 x 1000 | 3000 x 1000 | 2100 x 1000 |
Z travel | mm | 600(1000 opt) | 600(1000 opt) | 600(1000 opt) | 600(1000 opt) | 600(1000 opt) | 600(1000 opt) |
Work table size(LxW) | mm | 1800 x 1100 | 1800 x 1100 | 2000 x 1100 | 2000 x 1100 | 3100 x 1000 | 3100 x 1000 |
Max.work piece(LxWxH)Flush | mm | 2900 x 1460 x 600 | 2800 x 1460 x 600 | 3100 x 1460 x 600 | 3000 x 1460 x 600 | 4000 x 1450 x 630 | 4000 x 1450 x 630 |
Max.work piece(LxWxH)Submerge | mm | 2900 x 1460 x 540 | 2800 x 1460 x 540 | 3100 x 1460 x 540 | 3000 x 1460 x 540 | 4000 x 1450 x 560 | 4000 x 1450 x 560 |
Max.work piece weight | kg | 8000 | 8000 | 8000 | 8000 | 16000 | 16000 |
Max.electrode weight | kg | 500 | 500 | 500 | 500 | 500 | 500 |
Machine net weight | kg | 10000 | 12000 | 11000 | 13000 | 16050 | 18550 |
Machine Dimension | mm | 5300 x 4680 x 3800 | 5300 x 4680 x 3800 | 5500 x 4720 x 3800 | 5200 x 4620 x 3800 | 7200 x 5500 x 3850 | 7200 x 5500 3850 |
Distance from work table to electrode plate | mm | 670 – 1270 | 670 – 1270 | 670 – 1270 | 670 – 1270 | 760 – 1360 | 760 – 1360 |
Max.Dielectric level | mm | 550 | 550 | 550 | 550 | 570 | 570 |
Dielectric unit capacity | liter | 3700 | 3700 | 4000 | 4000 | 6400 | 6400 |
Filter | pcs | 4 | 8 | 4 | 8 | 4 | 8 |
Max.Machining current | amp | 150 | 150 | 150 | 150 | 150 | 150 |
Power Input | kva | 16 | 16 | 16 | 16 | 16 |
Máy bắn điện Maxsee 2 đầu bắn P189 Dual head