Thương hiệu |
ITEM | UNIT | C26 | P26 | C36 | P36 | C54 | P54 | P56 |
ZNC X/Y travel | mm | 300 x 250 | 300 x 250 | 400 x 300 | 400 x 300 | 500 x 400 | 500 x 400 | 580 x 470 |
CNC X/Y travel | mm | 280 x 230 | 280 x 230 | 380 x 280 | 380 x 280 | 480 x 380 | 480 x 380 | 580 x 470 |
Z travel | mm | 150 | 150 | 185 | 185 | 185 | 185 | 250 |
U travel | mm | 150 | 150 | 230 | 230 | 300 | 300 | 450 |
Work table size(LxW) | mm | 600 x 300 | 600 x 300 | 650 x 350 | 650 x 350 | 850 x 450 | 850 x 450 | 1000 x 550 |
Max.work piece(LxWxH)Flush | mm | 750 x 500 x 240 | 750 x 500 x 240 | 1000 x 600 x 330 | 1000 x 600 x 330 | 1200 x 700 x 380 | 1200 x 700 x 380 | 1600 x 1000 x 650 |
Max.work piece(LxWxH)Submerge | mm | 750 x 500 x 180 | 750 x 500 x 180 | 1000 x 600 x 270 | 1000 x 600 x 270 | 1200 x 700 x 340 | 1200 x 700 x 340 | 1600 x 1000 x 480 |
Max.work piece weight | kg | 800 | 800 | 1000 | 1000 | 1300 | 1300 | 1600 |
Max.electrode weight | kg | 100 | 100 | 120 | 120 | 180 | 180 | 300 |
Machine net weight | kg | 1700 | 1700 | 2350 | 2350 | 2450 | 2450 | 3200 |
Machine Dimension | mm | 1750 x 1875 x 2450 | 1750 x 1875 x 2450 | 1850 x 1950 x 2480 | 1850 x 1950 x 2480 | 3400 x 2150 x 2520 | 3400 x 2150 x 2520 | 3870 x 2500 x 3010 |
Distance from work table to electrode plate | mm | 190 – 490 | 190 – 490 | 140 – 555 | 140 – 555 | 160 x 645 | 160 x 645 | 360 – 1060 |
Max.Dielectric level | mm | 190 | 190 | 280 | 280 | 350 | 350 | 490 |
Dielectric unit capacity | liter | 250 | 250 | 310 | 310 | 340 | 340 | 1200 |
Filter | pcs | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Max.Machining current | amp | 30 | 30 | 50 | 50 | 75 | 75 | 75 |
Power Input | kva | 3 | 3 | 4.5 | 4.5 | 8 | 8 | 8 |
Máy bắn điện Đài Loan-MAXSEE P56