Thương hiệu |
ITEM | UNIT | P40 | P50 | P58 | P66 | P169(singal head) | P169(dual head) |
CNC X/Y travel | mm | 400 x 300 | 600 x 500 | 800 x 500 | 1300 x 700 | 1600 x 1000 | 800 x 1000 |
Z travel | mm | 400 | 400 | 400 | 600(1000 opt) | 600(1000 opt) | 600(1000 opt) |
Work table size(LxW) | mm | 750 x 400 | 800 x 650 | 900 x 800 | 1600 x 950 | 1600 x 1000 | 1600 x 1000 |
Max.work piece(LxWxH)Flush | mm | 1200 x 750 x 430 | 1400 x 970 x 570 | 1480 x 1050 x 510 | 2100 x 1150 x 630 | 2700 x 1460 x 600 | 2600 x 1460 x 600 |
Max.work piece(LxWxH)Submerge | mm | 1200 x 750 x 330 | 1400 x 870 x 410 | 1480 x 1050 x 470 | 2100 x 1150 x 530 | 2700 x 1460 x 540 | 2600 x 1460 x 540 |
Max.work piece weight | kg | 1200 | 2500 | 4000 | 8000 | 8000 | 8000 |
Max.electrode weight | kg | 300 | 300 | 300 | 500 | 500 | 500 |
Machine net weight | kg | 2000 | 3200 | 4200 | 8050 | 9000 | 11000 |
Machine Dimension | mm | 2780 x 2075 x 2550 | 3450 x 2540 x 2750 | 3900 x 3200 x 2800 | 5000 x 4700 x 2450 | 5200 x 4620 x 3800 | 5200 x 4620 x 3800 |
Distance from work table to electrode plate | mm | 320 – 720 | 440 – 840 | 450 – 850 | 680 – 1270 | 670 – 1270 | 670 – 1270 |
Max.Dielectric level | mm | 340 | 420 | 480 | 540 | 550 | 550 |
Dielectric unit capacity | liter | 600 | 960 | 1300 | 2450 | 3500 | 3500 |
Filter | pcs | 4 | 4 | 4 | 4 | 4 | 8 |
Max.Machining current | amp | 75 | 75 | 75 | 100 | 150 | 150 |
Power Input | kva | 8 | 8 | 8 | 10 | 16 | 16 |
Máy bắn điện Đài Loan – Maxsee P169(singal head)